Compare Night Creams Side by Side
Choosing a night cream gets complicated fast. Formulas vary widely in key ingredients, container size, and which skin types they are built for, and a product that works well for dry, mature skin can feel heavy and pore-clogging on combination or oily skin.
This comparison table pulls the real specs for each night cream in our database and lines them up side by side. You can sort or filter by key ingredients such as retinol, peptides, or hyaluronic acid, by skin type compatibility, by container format, by claimed benefits, and by net weight or volume so you know exactly what you are getting before you buy.
All data comes directly from product listings and manufacturer-reported specs. If a spec was not listed for a product, that cell is left blank rather than guessed. Questions or corrections? Reach us at hello@agegene.com.
Comparison table
Click a column header to sort.
| DHC MNM Night Cream | Squalane,Vitamin E | All, Dry, Mature | - | 1.5 Fluid Ounces | Jar | $25.49 |
| Olay PR00091 Night Cream | Glycerin | Normal | Firming | 1.9 Fluid Ounces | - | $20.55 |
| Onekind Night Cream | Squalane, Rosehip Oil, Shea Butter | - | Nourishing | 1.7 Fluid Ounces | Tube | $39.90 |
| Delfanti-Milano SISS590787 Night Cream | - | Mature | Anti-Aging,Hydrating,Moisturizing,Revitalizing | 50 Milliliters | - | $14.49 |
| Mary Kay Night Cream | Retinol | - | Firming, Rejuvenating | 8 Fluid Ounces | - | $43.10 |
| Skin1004 8809576260625 Night Cream | Centella, Hyaluronic Acid | All | - | 3.38 Fluid Ounces | - | $17.91 |
| Olay thomaswi Night Cream | Vitamin E | Mature | Anti-Aging | 50 Milliliters | - | $22.00 |
| Olay W-SC-2104 Night Cream | Glycolic Acid | All | Hydrating | 56 Milliliters | - | $23.82 |
| lavera 106955 Night Cream | Lactic Acid | - | Hydrating,Energy | 50 Milliliters | - | $37.52 |
| Eminence AD362 Night Cream | Vitamin C | All | Hydrating | 2 Fluid Ounces | Jar | $49.99 |
| Andalou Naturals 96294 Night Cream | Hemp Stem Cells, Vitamin C | Dry | Nourishing, Soothing | 50 Milliliters | Box Box | $35.99 |
| Cicatricure iBesi Night Cream | Vitamin C | All | Hydrating | 1.7 Fluid Ounces | - | $14.99 |
| Tiege Hanley TH-AZ-PM Night Cream | - | Sensitive | Exfoliating | 2 Fluid Ounces | - | $30.00 |
| Annemarie BÖRlind BOR-00600 Night Cream | Retinol,Vitamin C,Vitamin E | Combination, Dry, Normal, Oily | - | 50 Milliliters | - | $59.99 |
| Dime Night Cream | - | - | - | - | - | $38.00 |
| RoC Night Cream | - | - | - | - | - | $18.99 |
| Vital Care SG_B0054J8AAE_US Night Cream | Vitamin E And Mangosteen | All | Anti-Aging | 8 Fluid Ounces | - | $15.00 |
| Olay PROCTER145904 Night Cream | - | Dry | Hydrating | 60 Milliliters | - | $9.20 |
| Olay 250149 Night Cream | Hyaluronic Acid | All | Cleansing | 1.7 Fluid Ounces | - | $49.99 |
| Eminence AD306 Night Cream | - | All | Brightening, Hydrating, Nourishing | 2 Fluid Ounces | - | $46.67 |
| Cicatricure GEN61783 Night Cream | Vitamin C | All, Combination, Dry, Mature, Normal | - | 3.2 Fluid Ounces | Tube, Jar | $35.99 |
| Wild Ferns WILMANKHM Night Cream | Manuka Honey, Vitamin E | All | Anti-Aging | 10 Milliliters | - | $25.60 |
| Hempz Night Cream | Vitamin C | All | Ultra-Violet Protection | 3 Fluid Ounces | - | $14.79 |
| Sebamed 59792 Night Cream | Vitamin E | Dry | - | 50 Milliliters | - | $26.99 |
| Arvesa NR-1 Night Cream | Retinol, Collagen & Peptides | All | - | 1.7 Ounce | - | $13.99 |
| Annemarie BÖRlind 4011061008450 Night Cream | Algae Extract,Green Algae,Jojoba,Retinol,Vitamin A | Combination, Dry, Normal, Oily | Replenishing, Natural Extracts. Non Comedogenic | 50 Milliliters | - | $109.00 |
| EnaSkin En_2 Night Cream | Retinol | Combination | Anti-Aging | 1.5 Fluid Ounces | Jar | $19.99 |
| Palmer's 010181045455 Night Cream | - | - | - | - | - | $10.42 |
| Azure Cosmetics 689513231370 Night Cream | Hyaluronic Acid,Retinol | Combination, Dry, Normal, Oily, Sensitive | - | 50 Milliliters | - | $17.99 |
| Purito PDCSP Night Cream | Ceramide | All | Soothing, Moisturizing, And Protecting Skin | 100 Milliliters | Tube | $15.60 |
| Dead Sea Collection Does Not Apply Night Cream | Retinol | Combination | - | 1.69 Fluid Ounces | - | $16.90 |
| Olay 958162 Night Cream | - | Combination/Oily, Dry, Normal | Hydrating | 1.7 Fluid Ounces | - | $52.90 |
| Acure ET1006 Night Cream | Argan Oil | All | Hydrating | 0.34 Milliliters | Tube | $21.99 |
| Andalou Naturals 95367 Night Cream | Vitamin C | Normal | Fine Line Treatment | 50 Milliliters | Jar | $23.18 |
| Nivea 87026-04500-30 Night Cream | - | - | - | 50 Milliliters | - | $20.41 |
| Olay Night Cream | Retinol,Vitamin B3 | All | - | 0.5 Fluid Ounces | - | $9.94 |
| Cicatricure 6-50240-05053-4 Night Cream | Peptides With Gold, Calcium And Silicon | All | Hydrating | 1.7 Fluid Ounces | - | $24.99 |
| Olay BB980286389S Night Cream | - | All | Hydrating | 3.4 Fluid Ounces | - | $44.99 |
| Olay 1730079 Night Cream | - | Dry, Sensitive | Hydrating | 1.7 Fluid Ounces | - | $72.90 |
| Cosrx SC50TR05 Night Cream | Retinol | All | Skin Cell Renewal | 20 Milliliters | - | $20.99 |
| Weleda 8026 Night Cream | Chamomile | Combination, Normal | Hydrating | 30 Milliliters | Tube | $25.83 |
| Pacifica 0687735305053 Night Cream | Hyaluronic Acid, Niacinamide, Retinol, Vitamin E | All, Combination, Dry, Mature, Sensitive | - | 1.7 Fluid Ounces | Jar | $19.97 |
| Eminence 293 Night Cream | Salicylic Acid, Vitamin E | All | Moisturizing | 2 Fluid Ounces | - | $46.00 |
| Hims & Hers MNP-GDNTWNK-30ML-01 Night Cream | Caffeine | Normal | Hydrating | 1 Fluid Ounces | - | $14.99 |
| Delfanti-Milano SISS590787 Night Cream | Peptides,Vitamin C | All | Anti-Aging | 400 Milliliters | - | $14.49 |
| Olay 075609195303 Night Cream | Vitamin C, Vitamin E | Mature | Anti-Aging | 1.7 Fluid Ounces | - | $27.80 |
| Delfanti-Milano SISS590978 Night Cream | - | - | - | 50 Milliliters | - | $14.49 |
| Avon Night Cream | - | - | - | 50 Milliliters | - | $38.24 |
| Maelove 901741-night-renewer Night Cream | 10% Glycolic Acid, Glycolic Acid, Glycolic Acid | All | Anti-Aging | 2 Fluid Ounces | - | $39.90 |
| Principal Secret VP.2023 Night Cream | - | All | - | 0.51 Fluid Ounces | Bottle | $20.00 |
| Olay 3.4 Night Cream | Salicylic Acid, Vitamin E | - | Hydrating | 100 Milliliters | - | $24.98 |
| Weleda 9909 Night Cream | Chamomile | Normal | Hydrating | 30 Milliliters | - | $19.48 |
| Clear Beauty 689513231592 Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 3.38 Fluid Ounces | Jar | $19.99 |
| Nivea 844842 Night Cream | Aqua | Combination | Hydrating | 50 Milliliters | - | $19.14 |
| Dime Night Cream | Bakuchiol, Orobanche Rapum Extract, And Linoleic Acid | All | - | 50 Milliliters | - | $40.00 |
| Pacifica 30448 Night Cream | - | All | - | 1.7 Fluid Ounces | Tube | $19.97 |
| Nivea Night Cream | Aqua | Combination | - | 1.69 Fluid Ounces | - | $28.80 |
| Cetaphil Night Cream | Hyaluronic Acid, Hyaluronic Acid, Vitamin C, Vitamin E | Dry | Hydrating | 1.7 Fluid Ounces | - | $23.50 |
| Reviva Labs 797332 Night Cream | Dmae, Elastin | All | Hydrating | 0.1 Kilograms | - | $16.00 |
| Yves Rocher 3660005436555 Night Cream | Coconut Oil,Glycerin,Glyceryl Stearate | All | Anti-Aging | 75 Milliliters | Bottle | $65.00 |
| Olay 075609601439-2a Night Cream | Vitamin E | Mature | Hydrating | 4.0 Ounce | - | $34.94 |
| Tosowoong Night Cream | Retinol | All | - | 1.69 Fluid Ounces | Tube | $25.00 |
| Mary Kay Night Cream | Vitamin E | All | Aids In Skin Recovery During Sleep | 1 Fluid Ounces | Bottle | $24.47 |
| SeoulCeuticals AMS-GENTRETC Night Cream | - | All, Combination, Dry, Oily, Sensitive | - | 400 Milliliters | - | $19.99 |
| Clear Beauty 6.89513E+11 Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 1.69 Fluid Ounces | - | $14.99 |
| Eucerin flex008111 Night Cream | - | Sensitive | Redness Removal, Hydrating, Soothing | 1.7 Ounce | Jar | $59.99 |
| Hey Honey hhseven Night Cream | Honey, Amino Acids, Fruit Extract, Sea Buckthorn, | All | - | 50 Milliliters | - | $45.00 |
| M. Asam Night Cream | - | Combination, Dry | - | 1.69 Fluid Ounces | - | $19.99 |
| Sukin 607598 Night Cream | - | Combination, Dry, Normal | Anti-Aging, Hydrating, Replenishing, Soothing | 120 Milliliters | Jar | $17.99 |
| Eve Hansen EHT-CNRC-10025 Night Cream | Vitamin C, Vitamin E | Combination, Dry, Normal, Oily | - | 2 Fluid Ounces | - | $29.99 |
| Yeouth 671315019539 Night Cream | Retinol | All | Smoother Appearance | 120 Milliliters | Jar | $29.99 |
| Ziaja ZJA16206 Night Cream | Hyaluronic Acid, Jasmine | All | Dark Spot Correction | 50 Milliliters | - | $9.99 |
| Ziaja 15630 Night Cream | Vitamin A,Vitamin E | All | Nourishing | 50 Milliliters | Jar | $7.27 |
| By Nature Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | Hydrating | 59.14 Milliliters | - | $12.99 |
| Blue Nectar FCSNRC050JPW Night Cream | Almond Oil,Jasmine | Combination, Dry, Normal, Oily | - | 50 Milliliters | - | $35.45 |
| Missha 6682 Night Cream | Extreme Biome | All | Hydrating, Nourishing, Rejuvenating | 0.2 Liters | Bottle | $61.00 |
| Sisley Paris SISLEY-228000 Night Cream | - | Normal | Fine Line Treatment, Softening | 50 Milliliters | - | $280.00 |
| Olay PROCTER953448 Night Cream | Glycolic Acid | All | Hydrating | 60 Milliliters | - | $19.92 |
| Eminence I0099652 Night Cream | Glycolic Acid, Argan Oil, Vitamin E | All | Anti-Aging, Hydrating | 5 Fluid Ounces | - | $30.31 |
| Stratia Night Cream | Retinol | All, Sensitive | Anti-Acne, Anti-Aging, Moisturizing | 50 Milliliters | - | $30.00 |
| Sukin 892158 Night Cream | Vitamin C, Vitamin E | All | Hydrating,Moisturizing,Nourishing,Nourishment | 120 Milliliters | - | $19.98 |
| Brickell Men's Products AGE-CRM-RTN-S Night Cream | Vitamin C, Vitamin E | Combination, Dry, Normal, Oily | Anti-Aging | 4 Fluid Ounces | - | $72.00 |
| Missha MSMS2897AA Night Cream | Probiotics | All | Wrinkle Treatment | 50 Milliliters | Bottle | $31.10 |
| Nivea 17624905 Night Cream | - | - | - | - | - | $18.49 |
| Earth To Skin sgrhjh-986 Night Cream | Glycerin | Mature | Conditioning,Moisturizing,Replenishing | 2 Fluid Ounces | Jar | $23.00 |
| Revolution Beauty London Night Cream | Hyaluronic Acid | All, Dry | Moisturizing, Nourishing, Plumping | 1.69 Fluid Ounces | Jar | $13.41 |
| Missha 8137 Night Cream | - | - | - | - | - | $25.30 |
| Nivea 4005900884107 Night Cream | - | Sensitive | Strengthens,Even Tone | 1.7 Fluid Ounces | - | $25.99 |
| Algenist ALG008 Night Cream | - | Dry, Ultra Dry, Normal, Combination | - | 2 Fluid Ounces | Jar | $49.99 |
| Martiderm 1472-35556 Night Cream | - | All | - | 0.4 Milliliters | - | $36.98 |
| Dermasil SG_B00IUZ4XSM_US Night Cream | Cetearyl Alcohol,Vitamin E, Vitamin E | Sensitive | Hypoallergenic | 2 Fluid Ounces | - | $9.99 |
| Principal Secret RV.2014 Night Cream | - | Combination, Dry, Mature, Normal, Oily | - | 30 Milliliters | - | $46.00 |
| B&C 1004 Night Cream | Vitamin A | All | - | 115 Milliliters | - | $6.99 |
| Elastalift Night Moisturizing Cream Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 1.75 Fluid Ounces | - | $14.99 |
| Korres 21008900 Night Cream | Turmeric Extract,Vitamin C | - | - | 40 Milliliters | - | $47.90 |
| Juice Beauty Night Cream | - | - | - | - | - | $75.00 |
| JVR KS18042 Night Cream | Caffeine, Vitamin E、Vitamin C And Niacinamide | Combination, Dry, Normal, Oily, Sensitive | - | 2 Fluid Ounces | - | $12.99 |
| Derma E 0370C Night Cream | Hyaluronic Acid, Vitamin C, Vitamin E | Combination | Anti-Aging | 2 Fluid Ounces | - | $20.76 |
| & Key CL1038M Night Cream | - | - | - | 70 Milliliters | - | $12.86 |
| Olay W-BB-2512 Night Cream | Salicylic Acid | Normal | Hydrating | 60 Fluid Ounces | - | $53.97 |
| TruSkin FJFIEJFOK1579 Night Cream | Vitamin C, Vitamin C, Vitamin E | All | Moisturizing, Softening | 2 Fluid Ounces | Jar | $15.99 |
| Naeli Retinol Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 1.4 Fluid Ounces | - | $24.95 |
| Shiseido 10121264101 Night Cream | - | - | - | - | - | $300.00 |
| Sukin 892166 Night Cream | - | - | - | - | - | $19.99 |
| SpaScriptions 03479-03481 Night Cream | Ceramide, Retinol | All | Anti-Aging | 0.36 Kilograms | Jar | $9.99 |
| Sukin 869776 Night Cream | Glycolic Acid, Vitamin E | All | - | 120 | - | $18.96 |
| Nivea 1033004 Night Cream | Aqua | All | Glow | 50 Milliliters | - | $29.99 |
| Yves Rocher 4fx-795 Night Cream | Cetyl Alcohol,Coconut Oil,Glycerin,Glyceryl Stearate | Sensitive | Anti-Aging | 50 Milliliters | Jar | $35.00 |
| Sisley Paris 3.47331E+12 Night Cream | - | All | Hydrating,Revitalizing,Softening | 125 Milliliters | Bottle | $330.00 |
| Aurora 2526111 Night Cream | - | All | - | 50 Milliliters | - | $56.62 |
| Acure 0813424022479 Night Cream | Vitamin C | Dry | Hydrating | 1.7 Fluid Ounces | Jar | $21.99 |
| Matkas MRCC Night Cream | Hyaluronic Acid, Niacinamide, Retinal, Hyaluronic Acid | - | - | 50 Milliliters | Tube | $25.98 |
| EnaSkin Night Cream | - | Combination | - | 1.7 Fluid Ounces | - | $19.99 |
| Aroma Magic CM103101 Night Cream | Vitamin E | Acne Prone | - | 200 Milliliters | - | $32.00 |
| Goldfaden MD Night Cream | Retinol | All | Replenishes Moisture And Hydration | 2 Fluid Ounces | - | $49.77 |
| Nerium Universal Night Cream | Vitamin E, Vitamin E | All | - | 1 Fluid Ounces | Bottle | $55.00 |
| SNP 240712 Night Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 4 Milliliters | - | $18.99 |
| Sisley Paris 77768 Night Cream | - | - | - | - | - | $330.00 |
| P.Calm Night Cream | Retinoid | All, Combination, Dry, Sensitive | - | 0.02 Kilograms | - | $28.00 |
| Glytone 137724 Night Cream | Glycolic Acid, Retinols | Combination, Normal | - | 1.7 Fluid Ounces | - | $83.98 |
| Annemarie BÖRlind BOR-00609 Night Cream | Lactic Acid | Combination, Dry, Normal, Oily | - | 50 Milliliters | - | $42.94 |
| GLO24K Unleash THE Power OF Gold OK3 Night Cream | - | - | - | - | - | $45.76 |
| ZealSea ZS-AT-1 Night Cream | Retinol | Combination, Dry, Normal, Oily, Sensitive | Anti-Aging | 1.75 Fluid Ounces | Jar | $19.99 |
| MyChelle Dermaceuticals 37 Night Cream | Retinal (Vitamin A) | All | Hydrating | 1.2 Fluid Ounces | Jar | $28.75 |
| Womaness CRE-FC-01 Night Cream | - | Mature | Smoothening | 1.7 Fluid Ounces | - | $29.99 |
| Dr. Organic CO00252 Night Cream | - | - | Hydrating | 50 Milliliters | - | $36.05 |
| Skintensive Night Cream | Bakuchiol, Retinol, Sea Buckthorn Berry Extract, Vitamin E | Mature | Hydrating | 1.6 Fluid Ounces | - | $35.99 |
| Sebamed 843483016386 Night Cream | Jojoba | Combination, Dry | Ph Balance | 50 Milliliters | - | $50.60 |
| Aroma Magic 8904089804486 Night Cream | Vitamin E | All | Lightening | 50 Milliliters | - | $11.41 |
| Mamaearth ME_VitC_Nightcream_wmn50g Night Cream | Vitamin C | - | Nourishing, Softening | 50 Milliliters | - | $18.99 |
| Acure ET1006 Night Cream | Argan Oil | All | Hydrating | 1.7 Fluid Ounces | - | $16.96 |
| Blue Nectar FCSNRC050JPM Night Cream | - | - | - | - | - | $34.45 |
| Ziaja 3661-06923 Night Cream | - | Sensitive | Firming,Moisturizing,Soothing | 50 Milliliters | - | $12.40 |
| Mer 1 Night Cream | Vitamin C | All | - | 2 Fluid Ounces | - | $355.00 |
| Sisley Paris 3473311228000 Night Cream | Collagen | All | Firming | 50 Milliliters | - | $280.00 |
| Mer La Mer Night Cream | Concentrate | All | Hydrating | 100 Liters | - | $654.99 |
| Sisley Paris SISLEY-540003 Night Cream | - | Sensitive | Anti-Aging | 50 Milliliters | - | $1020.00 |
| Pond'S Age miracle Night Cream | - | Mature,All Skin Types | Anti-Aging,Smoothening,Softening | 50 Milliliters | - | $16.33 |
| Neora ni58292 Night Cream | Hyaluronic Acid | All | Moisturizing | 1 Fluid Ounces | - | $135.00 |
| Mamaearth ME_Retinol_nightcream Night Cream | - | Dry | - | 50 Milliliters | - | $45.30 |
| Abera Night Cream | Niacinamide, Aha, Bha | Combination | Anti-Aging | 1.01 Fluid Ounces | - | $29.99 |
| Olay 289159 Night Cream | - | Dry | Hydrating | 2 Fluid Ounces | - | $47.96 |
| Botanical Beauty Q3-TUPC-ULPU Night Cream | Hyaluronic Acid | All | Hydrating,Anti-Aging | 60 Milliliters | - | $29.95 |
| Earth To Skin Night Cream | - | All | - | 1 Fluid Ounces | - | $9.99 |
Frequently asked questions
What specs does this night cream comparison table show?
The table displays key ingredients, compatible skin types, primary benefits, container format, and size for each night cream. These are the details that most affect whether a product is a practical fit for your routine, so we surface them in one place rather than making you read through individual product pages.
How do I find a night cream suited to my skin type?
Use the skin type column to filter down to products labeled for your skin type, whether that is dry, oily, combination, sensitive, or all skin types. Keep in mind that "all skin types" labels are self-reported by brands, so cross-check the key ingredients column for heavy occlusives like shea butter or petrolatum if you have oily or acne-prone skin.
What ingredients should I look for in a night cream for the appearance of fine lines?
Retinol, peptides, niacinamide, and hyaluronic acid appear frequently in night creams marketed to target the appearance of fine lines and loss of firmness. Retinol is one of the more studied skincare actives for this purpose, though it can cause dryness and sensitivity, especially at higher concentrations. Peptides and niacinamide tend to be better tolerated if your skin is sensitive.
Does jar size matter when comparing night creams?
It can, particularly for value comparisons. A 1.7 oz jar may look similarly priced to a 2.5 oz jar until you calculate cost per ounce. The size column in the table lets you do that math quickly. Jar format versus pump or tube can also matter for hygiene, since repeated finger-dipping into a wide-mouth jar may introduce bacteria over time.
Are the prices and ratings on this page current?
Prices and ratings shown reflect Amazon listing data at the time of our last update and may change. We recommend clicking through to the product page for the most current price and review count before purchasing. If you spot outdated information, email us at hello@agegene.com and we will flag it for review.