Compare Facial Peels Side by Side
Picking a facial peel is harder than it looks. Glycolic acid pads, lactic acid masks, enzyme peels, and multi-acid blends each work differently, and what makes sense for oily skin with visible pores looks nothing like the right pick for dry or sensitive skin with uneven tone. The specs that actually matter, form, active ingredients, targeted concerns, and size, are rarely lined up anywhere for a quick read.
This comparison table pulls those specs from real product listings and shows them in one place. You can scan by form to decide between a leave-on pad, a wash-off mask, or a peel-off gel. You can check the ingredients column to spot whether a product leads with AHAs, BHAs, enzymes, or a combination, then look at the addresses column to see which skin concerns each one targets. Size is included so you can gauge value before you commit.
Nothing here is a substitute for a patch test or a conversation with a dermatologist if your skin is reactive. But if you want a fast, factual side-by-side before you buy, this table is the place to start. Questions? Reach us at hello@agegene.com.
Comparison table
Click a column header to sort.
| Dr Dennis Gross BA545610 Facial Peel | Aerosol | Glycolic Acid | Wrinkles,Anti-Aging | 15 Milliliters | $119.99 |
| Mediheal MDH_TP_ALLV Facial Peel | Pad | Papaya Enzyme, Lha | Facial Cleansing, Targeted Skincare Treatment | 100.0 Count | $23.99 |
| DERMALOGY by NEOGENLAB 100201064 Facial Peel | Pad | Lactic Acid | Exfoliating | 200 Milliliters | $27.00 |
| Dr Dennis Gross BA521410 Facial Peel | Pad | Lactic Acid, Salicylic Acid, Lactic Acid, Salicylic Acid | Provides Vitamins,Wrinkles,Antioxidants | 0.9 Fluid Ounces | $94.00 |
| Naturium Facial Peel | - | - | - | - | $22.99 |
| Mad Hippie 31043 Facial Peel | Drop | Glycolic Acid, Hyaluronic Acid, Lactic Acid, Vitamin E | Exfoliating | 30 Milliliters | $26.99 |
| IsisPharma 3760269770546 Facial Peel | Cream | Glycolic Acid | General Skincare Use | 30 Milliliters | $28.99 |
| Dr Dennis Gross SG_B00APW0FTO_US Facial Peel | Liquid | Glycolic Acid | Anti-Aging | 30 Count | $79.99 |
| DHC 23046 Facial Peel | Gel | - | Hydrating,Smoothening,Exfoliating | 0.14 Kilograms | $16.50 |
| Aprilskin PAPKR38001 Facial Peel | Pad | - | Smooth Skin,Acne,Exfoliating | 60 Count | $18.90 |
| Bliss W-SC-2580 Facial Peel | Wipes | Glycolic Acid | Wrinkles | 15 Count | $32.30 |
| Centellian 24 FBM-SKU116 Facial Peel | Gel | Matcha-Teca Complex | - | 150 Milliliters | $28.00 |
| Dr Dennis Gross 695866580119 Facial Peel | Pad | Lactic Acid, Lactic Acid | Anti Aging, Fine Lines | 30 Fluid Ounces | $20.00 |
| Cosrx 8809598453364 Facial Peel | Gel | Sensual Rose, Macadamia Rice | Cleansing,Exfoliating,Moisturizing,Smoothening | 120 Milliliters | $15.00 |
| celimax CMX00233 Facial Peel | Pad | - | Exfoliating | 100 Milliliters | $19.45 |
| Juice Beauty SC018 Facial Peel | Spray | Vitamin-C, Vitamin-E, Vitamin C, Vitamin E | Exfoliating | 1.7 Fluid Ounces | $52.00 |
| Serious Skincare 201813 Facial Peel | Wipes, Cushions, Pads | Glycolic Acid, Glycolic Acid | - | 120.0 Count | $64.00 |
| Nip+Fab SKGLYXPADS80 Facial Peel | Pad | - | Acne,Blemishes,Exfoliating,Uneven Pigment | 80 Milliliters | $13.45 |
| Hicream Facial Peel | Pad | - | Facial Cleansing | 50.0 Count | $18.59 |
| Skinfood 1957 00375 Facial Peel | Gel | Glycolic Acid | Face | 100 Milliliters | $12.00 |
| Anua 8809640733666 Facial Peel | Gel | Salicylic Acid, Salicylic Acid | Face Care | 119.77 Milliliters | $16.00 |
| Pixi 82351 Facial Peel | Pad | - | Exfoliating | 60 Count | $22.00 |
| Dr Dennis Gross I0133572 Facial Peel | Cream | Glycolic Acid | Anti-Aging,Antioxidants,Hydrating,Smoothening | 30 Fluid Ounces | $64.97 |
| mixsoon Facial Peel | Serum | - | - | 100 Milliliters | $24.00 |
| Derma E 1490 Facial Peel | Lotion | - | Overnight | 60 Milliliters | $18.30 |
| The Face Shop 8809949488755 Facial Peel | Gel | Salicylic Acid, Salicylic Acid | - | 100 Milliliters | $11.48 |
| Eminence 282/Em Facial Peel | Liquid | Glycolic Acid | Nourishing,Provides Vitamins | 60 Milliliters | $29.20 |
| Versed V011-90-0000 Facial Peel | Cream | Glycolic Acid | Hydrating,Regenerating,Exfoliating,Overnight | 15 Milliliters | $6.28 |
| Dr.Melaxin 8809886480393 Facial Peel | - | - | - | - | $29.50 |
| Divine Derriere Facial Peel | Liquid | Alpha Hydroxy Acid, Glycolic Acid | Uneven Skin Tone | 30 Milliliters | $25.99 |
| Bliss 651043300468 Facial Peel | Gel | Aqua | Exfoliating,Hydrating,Nourishing | 120 Milliliters | $18.00 |
| Divine Derriere 416250 Facial Peel | Liquid | - | Facial Peel | 30 Milliliters | $29.90 |
| Pyunkang Yul 8809486680315 Facial Peel | Gel | Papaya | - | 100 Milliliters | $15.99 |
| Cosrx SC40TR07 Facial Peel | - | - | - | - | $19.00 |
| Brickell Men's Products GLYC-PEEL-134 Facial Peel | Liquid | Glycolic Acid, Glycolic Acid | Wrinkles,Anti-Aging | 59 Milliliters | $34.00 |
| Beauty Facial Extreme B00WIX54GW Facial Peel | 60 Pads | - | - | 60.00 Count | $27.98 |
| Jtopyrt J-GAP-27-RE Facial Peel | Pad | - | Facial Cleansing | 60 Count | $7.99 |
| Divine Derriere Facial Peel | Gel | - | - | 1 Fluid Ounces | $29.95 |
| QRxLabs P-GLYC70G-1 Facial Peel | Gel | Glycolic Acid, Glycolic Acid | - | 1 Fluid Ounces | $39.95 |
| Yeouth 671315019201 Facial Peel | Gel | - | - | 30 Milliliters | $16.99 |
| Pharmlitalia Glycolic_35 Facial Peel | Pad | 35% Glycolic Acid Complex, Glycolic Acid, Glycolic Acid | - | 60 Count | $23.99 |
| Divine Derriere dd_glyco_lactic30 Facial Peel | Gel | - | - | 1 Fluid Ounces | $31.95 |
| Yafusipe YA-AHA-FBA Facial Peel | Serum | - | Acne,Blemishes,Exfoliating,Smoothening | 1 Fluid Ounces | $6.99 |
| Ebanel E-APG-N-1oz Facial Peel | Gel | - | - | 1 Fluid Ounces | $21.99 |
| Skinfix 2428118 Facial Peel | Pad | - | Body | 60 Milliliters | $35.00 |
Frequently asked questions
What is the difference between a chemical peel and an exfoliating scrub?
A chemical peel uses acids or enzymes to loosen the bonds between dead skin cells so they shed more evenly. A physical scrub uses abrasive particles to manually buff the surface. Peels tend to work more uniformly across the skin and can reach slightly deeper than most scrubs, which makes them a common choice for targeting the appearance of uneven tone and texture.
How do I read the 'key ingredients' column to understand what a peel does?
AHAs like glycolic and lactic acid are water-soluble and work mainly on the skin surface, so they are often listed for brightening and smoothing. BHAs like salicylic acid are oil-soluble and can clear into the pore lining, making them common in peels aimed at congested or acne-prone skin. Enzyme-based peels (papain, bromelain) tend to be gentler and are often marketed for sensitive skin types.
Can I use a facial peel if I have sensitive skin?
It depends on the product and concentration. Some peels are formulated specifically for sensitive skin and use lower acid percentages or buffered enzyme blends. The addresses and skin_type columns in the comparison table can help you filter for options labeled for sensitive skin. Regardless of label, doing a small patch test before full-face use is a practical precaution.
How often should a facial peel be used?
Most at-home peels recommend once to twice a week, though frequency guidance varies by acid type and concentration. Higher-strength AHA pads often suggest starting at once weekly and increasing only if tolerated. Always follow the specific product directions, and if you are using prescription retinoids or other actives, check for overlap before adding a peel to your routine.
Does size in the comparison table reflect how long a product will last?
Size gives you the package quantity (fluid ounces, count of pads, etc.) but actual duration depends on how much you use per application. A 2 oz bottle used sparingly can outlast a 4 oz one applied generously. Treat the size column as a relative value signal: when two similarly priced products list different sizes, the larger one usually offers more uses for the money, assuming directions are comparable.